---
title: "Trusted by the world's most ambitious data & AI teams."
url: "https://atlan.com/customers/success-stories/"
description: "From Nasdaq, Dropbox, and Workday to General Motors, Medtronic, and Unilever - Atlan governs $10T+ in enterprise value, helping the world's most ambitious companies bridge the AI value chasm."
keywords: "atlan, data governance, customer stories, atlan success stories"
---

> Atlan is hosting Context Conference, bringing together the leaders and builders at the frontier of giving AI the context it needs to understand their business. It runs online on October 28, 2026, from 11:00 AM to 2:00 PM ET. Atlan co-founder Prukalpa Sankar opens and closes the day. Leaders from AstraZeneca, BNY and Verizon share why they invest in context and what they get from it. Registrants get early access to The AI Context Gap, a new study from MIT Technology Review Insights. Register: https://atlan.com/context-conference/

Atlan's customer stories hub: case studies, webinars, and videos from data and AI teams that use Atlan, from Nasdaq, Dropbox, and Workday to General Motors, Medtronic, and Unilever. Section headline: "Governing $10 Trillion in Enterprise Value with Metadata" (followed by a customer logo strip).

[Book a Demo](https://atlan.com/forms/talk-to-sales-contact/)

## What customers say

- "Data is key to better customer experiences in the AI era, and Atlan helps us deliver that value. Its open, extensible foundation lets us build apps and govern data from day one." - Ashfaq Mohiuddin, Global VP of Data & AI
- "Atlan is the layer that brings a lot of the metadata that publishers provide to the consumers, and it's where consumers can discover and use the data they need." - Mark Kidwell, Chief Data Architect
- "If we didn't have AI in our arsenal, we could find ourselves at a competitive disadvantage. Unity Catalog worked out of the box for us... and Atlan gave us visibility from the cloud all the way back to our on-prem." - Brian Ames, AI/ML Lead

## Featured customer stories

- **Nasdaq** (case study): [How Nasdaq Powers a Modern Data Platform with Atlan](https://atlan.com/customers/nasdaq-active-metadata-strategy/)
- **Dropbox** (webinar): [How Dropbox Scales Governance with Federated Ownership and Trusted Data Products](https://atlan.com/virtual-event/masterclass-data-governance/)
- **Autodesk** (case study): [How Autodesk Activates Their Data Mesh with Snowflake and Atlan](https://atlan.com/customers/autodesk-data-mesh-snowflake-atlan/) - 60 domains onboarded on Atlan; 45 self-service use cases powered by data products
- **North** (case study): [North Drives Millions in Business Value Through Governance, Self-Service, and Atlan](https://atlan.com/customers/north-snowflake-sigma-governance/) - $1.4M annual efficiency gains; 200% growth in business user adoption; 700% increase in tagged Snowflake assets
- **Porto** (video): [How Porto is Building an Encyclopedia of Data with Atlan](https://atlan.com/porto-data-governance/) - 6-week migration and go-live; 600 users, doubling year over year; 40% time savings for the governance team

## Explore customer stories

| Story | Type | Industry | Size | Stack tags |
|---|---|---|---|---|
| [Atlan's Impact on Data Governance at Dropbox](https://atlan.com/customers/dropbox-governance-atlan/) | Case study | Technology, Business Services | 2600+ | Redshift, Fivetran, dbt, Tableau, Databricks, Snowflake |
| [What made Atlan a "game-changer" for Fox?](https://atlan.com/customers/fox-governance-atlan/) | Case study | Technology | 10K+ | Snowflake, Databricks, Looker, dbt, Tableau |
| [How General Motors Embeds Governance with Atlan's Extensible, Automated Platform](https://atlan.com/customers/general-motors-governance-atlan/) | Case study | Technology | 10K+ | Databricks, Snowflake, dbt, Power BI, Azure Synapse |
| [Data Governance at Elastic: Explained](https://atlan.com/customers/data-governance-at-elastic-explained/) | Case study | Technology | 2000+ | Fivetran, BigQuery, dbt, Tableau |
| [How Postman Fixed a Missing Layer in their Data Stack](https://atlan.com/customers/how-postman-fixed-a-missing-layer-in-their-data-stack/) | Case study | Technology | 500+ | Redshift, Azure Synapse, dbt, Looker |
| [How Autodesk Activates Their Data Mesh with Snowflake and Atlan](https://atlan.com/customers/autodesk-data-mesh-snowflake-atlan/) | Case study | Technology | 10K+ | Fivetran, Snowflake, Matillion, dbt |
| [How Nasdaq Uses Active Metadata to Evangelize their Data Strategy](https://atlan.com/customers/nasdaq-active-metadata-strategy/) | Case study | Technology, Financial Services | 10K+ | Redshift, dbt, QuickSight, Monte Carlo |
| [How Dropbox Scales Governance with Federated Ownership and Trusted Data Products](https://atlan.com/virtual-event/masterclass-data-governance/) | Webinar recording | Technology, Business Services | 2600+ | Snowflake, dbt, Redshift, Databricks, Tableau, Fivetran |
| [Dr. Martens Drives Data Transparency and Transformation with Atlan](https://atlan.com/customers/dr-martens-modern-data-catalog/) | Case study | Retail / CPG | 2000+ | Azure, Snowflake, dbt, Power BI |
| [How Zip Gamified Data Governance for their Team](https://atlan.com/customers/zip-gamifies-data-governance/) | Case study | Financial Services | 1K+ | Fivetran, Snowflake, Databricks, Airflow, dbt, Tableau, Bigeye |
| [How Porto is Building More than Just a Data Catalog](https://atlan.com/customers/porto-data-catalog/) | Case study | Financial Services, Insurance | 23K+ | BigQuery, Airflow, Tableau, Power BI |
| [Why a $3 Billion Healthcare Provider Chose Atlan as its Modern Data Catalog](https://f.hubspotusercontent30.net/hubfs/6880682/Scripps%20Health%20Case%20Study%20(2).pdf) | Case study (PDF) | Healthcare | 10K+ | Snowflake, Power BI, Azure Synapse |
| [How Porto is Building an Encyclopedia of Data with Atlan](https://atlan.com/porto-data-governance/) | Video | Financial Services, Insurance | 23K+ | BigQuery, Airflow, Tableau, Power BI |
| [From Opaque to Transparent: How Aliaxis Supports a Worldwide Team with Atlan](https://atlan.com/customers/aliaxis-worldwide-glossary/) | Case study | Industrial | 15K+ | Azure, Snowflake, dbt, Power BI |
| [Tide's Story of GDPR Compliance: Embedding Privacy into Automated Processes](https://atlan.com/customers/tide-gdpr-automated-privacy/) | Case study | Financial Services | 2500+ | dbt, Snowflake, Looker |

## Watch how leaders across industries are using Atlan

A carousel of Re:Govern session recordings from customers. All sessions: [Explore Re:Govern Sessions](https://atlan.com/regovern-watch-center/).